Below the Top 100 companies in the OIC countires (Source: DinarStandard™ 2010)
| COMPANY | RANK | COUNTRY | REVENUE 2009* US$ (mln | TYPE | SECTOR |
| Saudi Arabian Oil Co. (Saudi Aramco) 1 | 1 | Saudi Arabia | $182,396 | Government | Energy |
| National Iranian Oil Company 1 | 2 | Iran | $79,277 | Government | Energy |
| Petroliam Nasional Bhd. (Petronas) | 3 | Malaysia | $70,869 | Government | Energy |
| Kuwait Petroleum Corp. 1 | 4 | Kuwait | $50,404 | Government | Energy |
| Sonatrach | 5 | Algeria | $47,980 | Government | Energy |
| PT Pertamina (Persero) 1 | 6 | Indonesia | $34,678 | Government | Energy |
| Qatar Petroleum | 7 | Qatar | $32,421 | Government | Energy |
| Nigerian National Petroleum Corp. 1 | 8 | Nigeria | $30,890 | Government | Energy |
| Abu Dhabi National Oil Co. 1 | 9 | UAE | $30,849 | Government | Energy |
| Koc Holding A.S. | 10 | Turkey | $28,978 | Listed | Diversified |
| Saudi Basic Industries Corporation (SABIC) | 11 | Saudi Arabia | $27,488 | Listed | Basic Materials |
| National Oil Company (NOC) 1 | 12 | Libya | $24,636 | Government | Energy |
| Saudi Telecom Company | 13 | Saudi Arabia | $13,544 | Listed | Services |
| KazMunayGas | 14 | Kazakhstan | $13,441 | Government | Energy |
| The Emirates Group | 15 | UAE | $12,362 | Government | Transportation |
| Sabanci Holding | 16 | Turkey | $12,181 | Private | Diversified |
| Astra International | 17 | Indonesia | $10,935 | Listed | Diversified |
| Yildiz Holding/ Ulker | 18 | Turkey | $10,900 | Listed | Consumer Non-Cyclical |
| Isbank | 19 | Turkey | $10,897 | Listed | Finance |
| Pakistan State Oil Co. | 20 | Pakistan | $10,208 | Listed | Energy |
| Sime Darby Bhd | 21 | Malaysia | $10,019 | Government | Diversified |
| Perusahaan Listrik Negara, PT | 22 | Indonesia | $10,002 | Government | Utilities |
| Iranian Mining Industries (IMIDRO) 2 | 23 | Iran | $9,811 | Government | Basic Materials |
| Ziraat Bank | 24 | Turkey | $9,805 | Listed | Finance |
| Tenaga Nasional Bhd | 25 | Malaysia | $9,798 | Listed | Utilities |
| Iran Khodro Plc | 26 | Iran | $9,089 | Listed | Consumer Cyclical |
| Emirates Telecom (Etisalat) | 27 | UAE | $8,394 | Listed | Services |
| (Zain) Mobile Telecommunications Co. | 28 | Kuwait | $8,056 | Listed | Services |
| Saudi Oger Co. | 29 | Saudi Arabia | $8,000 | Private | Capital Goods |
| Egyptian General Petroleum Co. (EGPC) 1 | 30 | Egypt | $7,738 | Government | Energy |
| Akbank | 31 | Turkey | $7,441 | Listed | Finance |
| Petroleum Development Oman (PDO) 1 | 32 | Oman | $7,385 | Government | Energy |
| Telkom Indonesia | 33 | Indonesia | $7,203 | Government | Services |
| National Iranian Petrochemical Company | 34 | Iran | $7,192 | Government | Basic Materials |
| Dogan Holding | 35 | Turkey | $6,607 | Listed | Diversified |
| Saudi Electric Company | 36 | Saudi Arabia | $6,360 | Listed | Utilities |
| Maybank Group | 37 | Malaysia | $5,999 | Listed | Finance |
| Agility | 38 | Kuwait | $5,723 | Listed | Transportation |
| ETA – Ascon Group | 39 | UAE | $5,690 | Private | Diversified |
| TurkCell | 40 | Turkey | $5,492 | Listed | Services |
| Saipa Corporation 2 | 41 | Iran | $5,462 | Listed | Consumer Cyclical |
| YTL Corporation Berhad | 42 | Malaysia | $5,373 | Listed | Diversified |
| SOCAR (State Oil Company of the Azerbaijan Republic) | 43 | Azerbaijan | $5,260 | Government | Energy |
| Dallah Albaraka Group 2 | 44 | Saudi Arabia | $5,204 | Private | Diversified |
| Enka Holdings | 45 | Turkey | $5,124 | Listed | Capital Goods |
| Orascom Telecom | 46 | Egypt | $5,065 | Listed | Services |
| DOGUS Holding Co. | 47 | Turkey | $5,011 | Private | Diversified |
| Halkbank | 48 | Turkey | $5,010 | Listed | Finance |
| Saudi Binladin Group 2 | 49 | Saudi Arabia | $5,000 | Private | Diversified |
| The Lion Group | 50 | Malaysia | $4,907 | Listed | Diversified |
| Vakif Bank | 51 | Turkey | $4,802 | Government | Finance |
| Savola Group | 52 | Saudi Arabia | $4,778 | Listed | Consumer Non-Cyclical |
| Emirates National Bank of Dubai (NBD) | 53 | UAE | $4,734 | Listed | Finance |
| Consolidated Contractors International Co. | 54 | Saudi Arabia | $4,608 | Private | Capital Goods |
| Abu Dhabi National Energy Company (TAQA) | 55 | UAE | $4,589 | Listed | Utilities |
| Turkish Airlines | 56 | Turkey | $4,508 | Government | Transportation |
| Bank Melli Iran 2 | 57 | Iran | $4,473 | Government | Finance |
| Group ONA | 58 | Morocco | $4,445 | Listed | Diversified |
| Saad Group of Companies 2 | 59 | Saudi Arabia | $4,352 | Private | Diversified |
| M.A. Kharafi & Sons 2 | 60 | Kuwait | $4,300 | Private | Diversified |
| Bank Rakyat Indonesia | 61 | Indonesia | $4,299 | Listed | Finance |
| Suez Canal Authority | 62 | Egypt | $4,280 | Government | Transportation |
| Axiata Group Berhad | 63 | Malaysia | $4,278 | Listed | Services |
| Electricity Generation Company Inc. (EUAS) | 64 | Turkey | $4,199 | Government | Utilities |
| Bank Mandiri | 65 | Indonesia | $4,141 | Listed | Finance |
| Indofood | 66 | Indonesia | $4,122 | Listed | Consumer Non-Cyclical |
| Syrian Petroleum Company 1 | 67 | Syria | $4,101 | Government | Energy |
| Sapco 2 | 68 | Iran | $4,071 | Government | Consumer Cyclical |
| IOI Group | 69 | Malaysia | $4,054 | Listed | Consumer Non-Cyclical |
| Felda Holdings Bhd | 70 | Malaysia | $3,865 | Private | Consumer Non-Cyclical |
| Orascom Construction Industries | 71 | Egypt | $3,830 | Listed | Capital Goods |
| CIMB Group | 72 | Malaysia | $3,720 | Listed | Finance |
| National Commercial Bank | 73 | Saudi Arabia | $3,681 | Government | Finance |
| Malaysian Airline System Bhd | 74 | Malaysia | $3,655 | Listed | Transportation |
| Saud Bahwan Group 2 | 75 | Oman | $3,500 | Private | Services |
| UMW Holdings Bhd | 76 | Malaysia | $3,464 | Listed | Diversified |
| BIM Birlesik Magazalar A.S. | 77 | Turkey | $3,442 | Listed | Services |
| Brunei Petroleum 1 | 78 | Brunei | $3,441 | Government | Energy |
| Eregli Iron And Steel Works Co. (Erdemir) | 79 | Turkey | $3,355 | Listed | Basic Materials |
| Samir Sa | 80 | Morocco | $3,323 | Listed | Energy |
| Independent Petroleum Group | 81 | Kuwait | $3,291 | Listed | Energy |
| Mobile Communications Company of Iran | 82 | Iran | $3,272 | Government | Services |
| Selçuk Ecza Deposu | 83 | Turkey | $3,250 | Listed | Services |
| PT Bumi Resources Tbk | 84 | Indonesia | $3,219 | Listed | Basic Materials |
| Al Rajhi Banking and Investment Corp. | 85 | Saudi Arabia | $3,187 | Listed | Finance |
| Public Bank Bhd. | 86 | Malaysia | $3,090 | Listed | Finance |
| Bank Central Asia Tbk | 87 | Indonesia | $3,085 | Listed | Finance |
| Eczacibasi Holdings 3 | 88 | Turkey | $3,015 | Private | Diversified |
| PT Adaro Energy Tbk | 89 | Indonesia | $2,980 | Listed | Basic Materials |
| Vestel 4 | 90 | Turkey | $2,977 | Listed | Consumer Cyclical |
| Gudang Garam Tbk PT | 91 | Indonesia | $2,964 | Listed | Consumer Non-Cyclical |
| Etihad Airways | 92 | UAE | $2,951 | Government | Transportation |
| DP World | 93 | UAE | $2,929 | Listed | Transportation |
| Tasnee (National Industrialization Company) | 94 | Saudi Arabia | $2,897 | Listed | Basic Materials |
| Genting Berhad | 95 | Malaysia | $2,873 | Listed | Diversified |
| Telekom Malaysia Bhd | 96 | Malaysia | $2,780 | Listed | Services |
| Arab Bank PLC | 97 | Jordan | $2,727 | Listed | Finance |
| Ciner Group 2 | 98 | Turkey | $2,680 | Private | Diversified |
| Perusahaan Otomobil Nasional Bhd (Proton) | 99 | Malaysia | $2,676 | Listed | Consumer Cyclical |
| Kuwait Finance House | 100 | Kuwait | $2,672 | Listed | Finance |



